<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LTN Gamers &#187; Microsoft</title>
	<atom:link href="http://ltngamers.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://ltngamers.com</link>
	<description>A place for noob to 1337 gamers to hang out</description>
	<lastBuildDate>Wed, 26 May 2010 04:07:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft might Buy EA Sports</title>
		<link>http://ltngamers.com/09/23/microsoft-might-buy-ea-sports/</link>
		<comments>http://ltngamers.com/09/23/microsoft-might-buy-ea-sports/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:40:53 +0000</pubDate>
		<dc:creator>LTNChica</dc:creator>
				<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ea sports]]></category>
		<category><![CDATA[electronic arts]]></category>

		<guid isPermaLink="false">http://ltngamers.com/?p=282</guid>
		<description><![CDATA[If you have ever been wanting some &#8220;big news&#8221; well then here is something to blow your socks off. Even though right now it is just a simple &#8221;rumor&#8221;, the news is still rather big and surprising. The word that is currently being spread around New York is that Microsoft is maybe interested in buying the big game publisher of Electronic Arts, also more commonly known [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever been wanting some &#8220;big news&#8221; well then here is something to blow your socks off. Even though right now it is just a simple &#8221;rumor&#8221;, the news is still rather big and surprising. The word that is currently being spread around New York is that Microsoft is maybe interested in buying the big game publisher of Electronic Arts, also more commonly known as EA Sports.</p>
<p>This rumor will most likely simply remain a claim for quite a long time. However, when the word of Microsoft&#8217;s possible deal reached the public, Electronic Arts received a 4 percent boost in sales which suggests that this deal would be very big for Microsoft if it happens. I can&#8217;t even start to think about how huge this deal would be. With Microsoft in control, there would be Xbox exclusives for Electronic Arts which would definitely boost the Microsoft sales.</p>
<p>However, until one of these companies, either Microsoft or Electronic Arts, is albe to announce it to be made official, it is not worth even getting worked up about. If this were really to happen, it would probably not be any time in the very near future.</p>
<p>When this rumor was first spread, an Electronic Arts representative was supposedly not available to make any comments. Also, a Microsoft representative declined to comment on the deal. Also, recently an Electronic Arts representative said, &#8221;We do not comment on speculation about our business.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ltngamers.com/09/23/microsoft-might-buy-ea-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPod Touch</title>
		<link>http://ltngamers.com/09/16/new-ipod-touch/</link>
		<comments>http://ltngamers.com/09/16/new-ipod-touch/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:43:48 +0000</pubDate>
		<dc:creator>LTNChica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://ltngamers.com/?p=272</guid>
		<description><![CDATA[In the recent week, Apple announced that there will be an upcoming and definitely improved version of the iPod Touch. Not only will these new models have a much higher storage capacity, but they will also be as much as fifty percent faster than the previous iPod Touch. MacWorld ran a bunch of benchmarks that support this claim. Dan Frake [...]]]></description>
			<content:encoded><![CDATA[<p>In the recent week, Apple announced that there will be an upcoming and definitely improved version of the iPod Touch. Not only will these new models have a much higher storage capacity, but they will also be as much as fifty percent faster than the previous iPod Touch. MacWorld ran a bunch of benchmarks that support this claim. Dan Frake wrote for this site:</p>
<p>&#8220;For gamers, the more exciting improvement is that the 32GB and 64GB models are allegedly 50 percent faster than the second-generation models and include support for OpenGL ES 2.0, which provides advanced graphics capabilities to mobile devices. Just as the iPhone 3GS was faster than the iPhone 3G at everything, the new iPod touch feels much faster at any task you throw at it: applications launch (and quit) faster, Web pages load more quickly, processor-intensive games and programs perform better &#8212; you name it.&#8221;</p>
<p>The better performance will be even more noticeable as more OpenGL ES 2.0 games are released. Even though the iPod Touch&#8217;s improvements will most likely keep it on top as the best of all media players, a new tough competition has arrived. Microsoft&#8217;s Zune HD is definitely going to be a popular media player. One thing that I think iPod Touch really needs to add on to ensure its remain at the top is to have camera functionality. This would most definitely make it the ultimate media player.</p>
]]></content:encoded>
			<wfw:commentRss>http://ltngamers.com/09/16/new-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Consoles of All-Time</title>
		<link>http://ltngamers.com/09/06/top-25-consoles-of-all-time/</link>
		<comments>http://ltngamers.com/09/06/top-25-consoles-of-all-time/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:45:17 +0000</pubDate>
		<dc:creator>LTNChica</dc:creator>
				<category><![CDATA[Cross Platform Games]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://ltngamers.com/?p=250</guid>
		<description><![CDATA[If you had to come up with the top twenty-five game console of all time, what would your list look like? Would it be similar to this list? The following list was created and voted upon by a large group of people.
25. Magnavox Odyssey: Manufacturer: Magnavox &#124; Release Year: 1972
24. Atari Jaguar: Manufacturer: Atari Corp. [...]]]></description>
			<content:encoded><![CDATA[<p>If you had to come up with the top twenty-five game console of all time, what would your list look like? Would it be similar to this list? The following list was created and voted upon by a large group of people.</p>
<p>25. Magnavox Odyssey: Manufacturer: Magnavox | Release Year: 1972</p>
<p>24. Atari Jaguar: Manufacturer: Atari Corp. | Release Year: 1993</p>
<p>23. Atari 5200: Manufacturer: Atari Inc. | Release Year: 1982</p>
<p>22. 3DO: Manufacturer: Panasonic | Release Year: 1993</p>
<p>21. Magnavox Odyssey 2: Manufacturer: Magnavox | Release Year: 1978</p>
<p>20. SEGA Master System: Manufacturer: SEGA | Release Year: 1986</p>
<p>19. NeoGeo: Manufacturer: SNK | Release Year: 1990</p>
<p>18. SEGA Saturn: Manufacturer: SEGA | Release Year: 1995</p>
<p>17. Atari 7800: Manufacturer: Atari Corp. | Release Year: 1986</p>
<p>16. Nintendo GameCube: Manufacturer: Nintendo | Release Year: 2001</p>
<p>15. PlayStation 3: Manufacturer: Sony | Release Year: 2006</p>
<p>14. Intellivision: Manufacturer: Mattel | Release Year: 1979</p>
<p>13. TurboGrafx-16: Manufacturer: NEC Corporation | Release Year: 1989</p>
<p>12. Colecovision: Manufacturer: Coleco | Release Year: 1982</p>
<p>11. Xbox: Manufacturer: Microsoft | Release Year: 2001</p>
<p>10. Nintendo Wii: Manufacturer: Nintendo | Release Year: 2006</p>
<p>9. Nintendo 64: Manufacturer: Nintendo | Release Year: 1996</p>
<p>8. Dreamcast: Manufacturer: SEGA | Release Year: 1999</p>
<p>7. PlayStation: Manufacturer: Sony | Release Year: 1995</p>
<p>6. Xbox 360: Manufacturer: Microsoft | Release Year: 2005</p>
<p>5. SEGA Genesis: Manufacturer: SEGA | Release Year: 1989</p>
<p>4. Super Nintendo Entertainment System (SNES): Manufacturer: Nintendo | Release Year: 1991</p>
<p>3. PlayStation 2: Manufacturer: Sony | Release Year: 2000</p>
<p>2. Atari 2600: Manufacturer: Atari Inc. | Release Year: 1977</p>
<p>1. Nintendo Entertainment System (NES): Manufacturer: Nintendo | Release Year: 1985</p>
]]></content:encoded>
			<wfw:commentRss>http://ltngamers.com/09/06/top-25-consoles-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Stories of the Week</title>
		<link>http://ltngamers.com/08/29/top-5-stories-of-the-week/</link>
		<comments>http://ltngamers.com/08/29/top-5-stories-of-the-week/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 04:08:53 +0000</pubDate>
		<dc:creator>LTNChica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[xbox360]]></category>

		<guid isPermaLink="false">http://ltngamers.com/?p=234</guid>
		<description><![CDATA[Maybe you have been a little busy for the past week. If you were unable to keep up with the most recent and biggest stories, here are the top five gaming stories from the past week.
5. The game Batman: Arkham Asylum sets a Guinness record (August 28th) &#8211; This game was given the name of &#8216;Most [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe you have been a little busy for the past week. If you were unable to keep up with the most recent and biggest stories, here are the top five gaming stories from the past week.</p>
<p>5. The game Batman: Arkham Asylum sets a Guinness record (August 28th) &#8211; This game was given the name of &#8216;Most Critically Acclaimed Superhero Game Ever&#8217;. It received a score of 91.67, which out scored Marvel vs. Capcom 2 which only averaged a score of 90.</p>
<p>4. Many different stores have already began selling the PS3 Slim (August 25th) - Evem though the planned release date for the PlayStation 3 was supposed to be September 1st, many retail stores already began to sell the PlayStation 3 to the public. The reason they were able to do this is because the delivery trucks dropped off the loads of PlayStation 3&#8217;s early.</p>
<p>3. The Halo series may not be done yet (August 26th) &#8211; Bungie had earlier said that Halo: Reach was going to be the end for the Halo series. However, some recent statements that were made have led people to believe that they are going to continue with the series for at least one more game.</p>
<p>2. Call of Duty: Modern Warfare 2 gets dualies. (August 24th) &#8211; Many of you have become very familiar with dual-wielding. But for those of you who aren&#8217;t, you will soon learn to love it.</p>
<p>1. Price slash made on the Xbox 360 (August 27th) &#8211; Soon after Sony cut the price of the PlayStation 3 down to $299.99, Microsoft followed up with an identical price cut down to $299.99 as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://ltngamers.com/08/29/top-5-stories-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Console Price Cuts</title>
		<link>http://ltngamers.com/08/21/console-price-cuts/</link>
		<comments>http://ltngamers.com/08/21/console-price-cuts/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:16:52 +0000</pubDate>
		<dc:creator>LTNChica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[price cut]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[xbox 360 elite]]></category>

		<guid isPermaLink="false">http://ltngamers.com/?p=216</guid>
		<description><![CDATA[There is about to be a console battle between Sony and Microsoft. Only three days prior to today Sony announced their one hundred dollar price cut on the upcoming PlayStation 3. Because of this previous price cut, Microsoft, I believe, has started to feel threatened. They have recently decided to make a price cut of their own. This price cut will be for the Xbox 360 Elite. [...]]]></description>
			<content:encoded><![CDATA[<p>There is about to be a console battle between Sony and Microsoft. Only three days prior to today Sony announced their one hundred dollar price cut on the upcoming PlayStation 3. Because of this previous price cut, Microsoft, I believe, has started to feel threatened. They have recently decided to make a price cut of their own. This price cut will be for the Xbox 360 Elite. Kotaku reports were made after seeing the August 30th Wal-Mart catalogue. This catalogue showed the 120GB Elite on sale at $299 for the same price as the PlayStation 3 will now be sold for. If you are one of those shoppers that strongly believes that this is just some trick that is meant to mess with your mind, well that is where you are wrong. The one hundred dollar price cut shown in the ad was not just the first one. There is also another Wal-Mart catalogue that has shown a price cut on the Xbox 360 Elite. This makes for, at the least, two different ads with this price cut. This is what makes people realize that this is not a trick. There are now two different fabulous gaming consoles being made available to you at such a low and reasonable price. We are now going to notice Sony and Microsoft battle it out to see who can achieve console domination. Actually, one individual buyer could go purchase both consoles, the Xbox 360 Elite and the PlayStation 3, for the same price that the PlayStation 3 was going to be sold at in the first place. Two great deals have been made for any gamer. Don&#8217;t pass up these opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://ltngamers.com/08/21/console-price-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

